Double Wall corrugated pipe usually are used to transport the waste water and sewage is one of the biggest reasons for preferring the high strength and economy. Rib system on the outer surface of the corrugated pipe is used to improve resistance to external pressure pipe. Referring to other plastic pipes chemical resistance is one of the most important characteristics of corrugated tubes, our pipe is resistant to abrasion and high chemical resistance.
Brief details:
Name | HDPE Double wall corrugate pipe |
Size | DN300-3000mm |
SN | SN4, SN8 |
Material | PE80, PE100 |
Colors | Black, blue or black with blue strips |
Standard | ISO4427 |
Remark | Customers’ logo is available |
Sample | Sample available for small quantity needs |
Packing | Normal export packing. |
MOQ | Negotiable |
Production | Depending on the order quantity |
Certificates | ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12201 certificates |
Payment Term | T/T, L/C at sight |
Pipe life span | 70 years |
Specification of HDPE Double wall corrugated pipe:
Items | SO≧2KN/㎡ | S1≧4KN/㎡ | S2≧8KN/㎡ | Length(mm) | |||
Specification | Thickness(mm) | Wall Layer | Thickness(mm) | Wall Layer | Thickness(mm) | Wall Layer |
6000(option) |
300 | 13 | 1 | |||||
400 | 13 | 1 | 17 | 1 | |||
500 | 13 | 1 | 17 | 1 | 21 | 1 | |
600 | 17 | 1 | 21 | 1 | 26 | 1 | |
700 | 21 | 1 | 26 | 1 | 31 | 1 | |
800 | 26 | 1 | 31 | 1 | 36 | 1 | |
900 | 26 | 1 | 31 | 1 | 36 | 1 | |
1000 | 31 | 1 | 36 | 1 | 41 | 1 | |
1100 | 31 | 1 | 36 | 1 | 26+26 | 2 | |
1200 | 31 | 1 | 41 | 1 | 31+26 | 2 | |
1300 | 36 | 1 | 41 | 1 | 31+31 | 2 | |
1400 | 36 | 1 | 31+26 | 2 | 36+31 | 2 | |
1500 | 41 | 1 | 31+31 | 2 | 36+36 | 2 | |
1600 | 41 | 2 | 31+31 | 2 | 36+36 | 2 | |
1700 | 26+26 | 2 | 31+31 | 2 | 41+36 | 2 | |
1800 | 26+26 | 2 | 36+31 | 2 | 41+36 | 2 | |
1900 | 31+26 | 2 | 36+31 | 2 | 41+41 | 2 | |
2000 | 31+33 | 2 | 36+36 | 2 | 41+41 | 2 | |
2100 | 31+33 | 2 | 36+36 | 2 | 41+41 | 3 | |
2200 | 36+31 | 2 | 41+31 | 2 | 31+31+31 | 3 | |
2300 | 36+36 | 2 | 41+41 | 2 | 36+31+31 | 3 | |
2400 | 36+36 | 2 | 41+41 | 2 | 36+36+31 | 3 | |
2500 | 41+36 | 2 | 31+31+31 | 3 | 41+41+26 | 3 | |
2600 | 41+41 | 2 | 36+31+31 | 3 | 41+41+36 | ||
2700 | 41+41 | 2 | 36+36+31 | 3 | 41+41+36 | 3 | |
2800 | 31+31+26 | 3 | 36+36+31 | 3 | 41+41+36 | 3 | |
2900 | 31+31+31 | 3 | 36+36+31 | 3 | 41+41+41 | 3 | |
3000 | 36+36+31 | 3 | 36+36+36 | 3 | 41+41+41 | 3 |
Note: Special specifications can be customized. Please contact us for more product information and pricing.Please send your requirements to the e-mail: [email protected] ( We will reply you in 24 hours. )
1.In the irrigation system
2. Sewer lines and residential connections
3.Rainwater
4.Industrial Applications
5.Drainage systems
6.Treatment plants
7. Gravity water transport system.
Corrugated Pipe of production and spiral wound structure provides more durable and high quality production. Also because of large diameters corrugated Pipes low coefficient of friction does not create sediment and debris in the corrugated Pipe.
1. Crack and impact resistance is excellent.
2. Due to the presence of carbon black are not affected by UV rays.
3. Inner part made up for the production of polyethylene and shows high resistance to abrasion.
4. Easy to carry,laid quickly, Maintenance, transport, labor and installation are economical.